- Stock: 1
- Model: Huawei Router - AR151
- SKU: 78INMR0GJP
- XSIN: 78INMR0GJP
- Condition: Seller Refurbished
SOLD BY
DELHIIT
Total Products 192
General | |
Warranty | 30 days |
Part Number | Huawei Router - AR151 |
Model | Huawei Router - AR151 |
Router | |
DRAM Capacity | Huawei Router - AR151 |
Flash Memory Capacity | Huawei Router - AR151 |
Huawei Router - AR151
AR151 Specification
AR151 Specification | |
WAN speed with services* | 150 Mbit/s or 100 Mbit/s |
Number of recommended users | 50 |
Fixed WAN Ports | 1 x FE |
Fixed Ethernet Switching Ports | 8 x FE/4 x FE (can be configured as WAN interfaces) |
Fixed Voice Ports | - |
Integrated 3G | - |
USB 2.0 Ports | 1 |
Console Ports | 1 |
Memory Size | 512 MB |
Flash Memory | 512 MB |
PoE Power | - |
Maximum Power | 36W/24W |
Power Supply (AC) | 100V to 240V |
Frequency | 50 Hz/60 Hz |
Dimensions (H x W x D) | 44.5 mm x 300 mm x 220 mm |
Operating Temperature | 0°C to 45°C |
Relative Humidity | 5% to 95% (non- condensing) |
Basic Features | DHCP server/client, PPPoE server/client, PPPoA server/client, PPPoEoA server/client, NAT, and sub-interface management |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP, BEST, DISA, and SBC (only voice models support voice features) |
WLAN (AP) | AP management, WLAN QoS, WLAN security, WLAN radio management, and WLAN user management (only WLAN models support WLAN AP features) |
WLAN (AC) | AP management (AC discovery/AP access/AP management), CAPWAP, WLAN user management, WLAN radio management (802.11a/b/g/n), WLAN QoS (WMM), and WLAN security (WEP/WPA/WPA2/key management) |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP, etc. |
IPv4 Unicast Routing | Routing policy, static route, RIP, OSPF, IS-IS, and BGP |
IPv6 Unicast Routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, and BGP4+ |
Multicast | IGMP v1/v2/v3, PIM SM, PIM DM, and MSDP |
VPN | IPSec VPN, GRE VPN, DSVPN, L2TP VPN, and Smart VPN |
QoS | DiffServ mode, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP + WRR WAN interface: PQ/CBWFQ), MQC (traffic classification, traffic behavior, and traffic policy), hierarchical QoS, and Smart Application Control (SAC) |
Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, IP source tracing, and PKI |
Management and Maintenance | Upgrade management, device management, web-based GUI, GTL, SNMP v1/v2c/v3, RMON, NTP, CWMP, auto-config, site deployment using USB disk, NetConf, and CLI |
Condition - Refurbished/Used
Warranty - 30 days